Products
Indian fresh fruits and vegetables
Onion
Potato
Coconut
Suran
Pomegranates
Grapes
Mango
Fresh fruits and vegetables by sea
Green chilly
Drum stick
Lemon
Vellerica
Long Padwal
Dudhi
Karela
Gajar
Turiya
Arvi
Cabbage
Gawar
Tendli
Sweet potato
Capsicum
Tomato
Pomegranates
Chikoo
Papaya
Pineapple
Fresh fruits and vegetables by Air
Okra
Gawar
Drum stick
Dudhi
Padwal
Green chilli
Lime
Tendali
Arvi
Suran
Gajar
Karela
Punjabi tinder
A. Haladi
L.haldi
Surat kand
Green peas
Cucumber
B.brinjal
Long red
Brinjal
Ravaya
Surati ravaya
Small karela
Tur
Tuwar dana
Mutter
Turiya
Val papadi
Beans
0. beans
Surati papadi
F.beans
Curry leaves
Jinger
Awala
Potato
Chikoo
Water melon
Water melon( taiwan)
Papaya
Pineapple
Malta
Orange
Pew
Mango
Grapes
Pomegranates
Banana
Pineapples
Ber
Primacy UK Baby Care Products
CODE | PRODUCT | SIZE | BARCODE |
---|---|---|---|
87894 | APTAMIL 1ST MILK RTF | 4x1LTR | 5051594002692 |
42503 | APTAMIL FIRST FROM BIRTH MILK | 6x350G | 5051594008885 |
96325 | APTAMIL FIRST INFANT MILK | 6x4X200ML | 8716900569746 |
59989 | APTAMIL FIRST MILK | 6x800G | 5051594006812 |
42162 | APTAMIL FIRST RTF | 12x200ML | 8716900559129 |
96326 | APTAMIL FOLLOW ON 6 MONTHS+ | 6x4X200ML | 8716900569722 |
42504 | APTAMIL FOLLOW ON MILK | 6x350G | 5051594008908 |
59997 | APTAMIL FOLLOW ON MILK | 6x800G | 5051594006829 |
42164 | APTAMIL FOLLOW ON RTF | 12x200ML | 8716900559143 |
42170 | APTAMIL GROWING UP MILK PRONUTRA STAGE 4 2-3YR | 6x800G | 5051594001954 |
59998 | APTAMIL GROWING UP MILK STAGE 3 (1-2 YEARS) | 6x800G | 5051594006805 |
59994 | APTAMIL HUNGRY | 6x800G | 5051594006836 |
12584 | APTAMIL MULTIGRAIN & BERRY CEREAL | 4x200G | 5051594008342 |
42623 | APTAMIL PROFUTURA FIRST MILK | 4x800G | 4008976527824 |
42622 | APTAMIL PROFUTURA FOLLOW ON MILK | 4x800G | 4008976527831 |
42624 | APTAMIL PROFUTURA GROWING UP MILK | 4x800G | 4008976527848 |
45266 | BABYDOVE BABY WIPES 50PK | 12x50PK | 8710908657559 |
87869 | BABYDOVE SENSITIVE WIPES 50PK | 12x50PK | 8710908657641 |
45264 | BABYDOVE SHAMPOO | 6x200ML | 8710908657900 |
90391 | COW&GATE BABY BALANCE FRUITY WHOLEGRAIN PORRIDGE | 5x5X125G | 3041091431981 |
90392 | COW&GATE BABY RICE | 5x100G | 3041091426956 |
90393 | COW&GATE BANANA WHOLEGRAIN PORRIDGE | 4x200G | 3041091431790 |
42214 | COW&GATE BOX CEREAL MUESLI 10M | 4x330G | 5000378999420 |
96343 | COW&GATE CARROT JAR | 6x125G | 5900852037719 |
42116 | COW&GATE CHEESY BROCCOLI BAKE 10M | 6x250G | 5900852925108 |
42121 | COW&GATE COURGETTE & TUNA PASTA 10M | 6x250G | 5900852925078 |
42440 | COW&GATE CREAMY PORRIDGE 4M | 5x125G | 3041091427717 |
42492 | COW&GATE FIRST FROM BIRTH MILK | 6x350G | 5051594008847 |
42167 | COW&GATE FIRST RTF | 12x200ML | 8716900559242 |
42490 | COW&GATE FOLLOW ON MILK | 6x350G | 5051594008861 |
59959 | COW&GATE FOLLOW ON MILK | 6x800G | 5051594006881 |
42455 | COW&GATE FRUIT CUP APPLE & PEAR 4M | 5x4X100G | 5000378998416 |
45123 | COW&GATE FRUIT CUP FRUIT COCKTAIL 4M | 5x4X100G | 5000378998454 |
42166 | COW&GATE GROWING UP RTF | 15x200ML | 5051594002982 |
42169 | COW&GATE HUNGRY RTF | 12x200ML | 8716900559266 |
42159 | COW&GATE NO4 GROWING UP MILK 2-3YR | 6x800G | 5051594001930 |
43364 | DIMPLES NAPPIES SIZE 5 | 3x14PK | 5028270007647 |
43365 | DIMPLES SIZE 6 | 3x12PK | 5028270007654 |
42740 | ELLAS KIT ORGANIC BEEF STEW 7M | 6x130G | 5060107332096 |
96891 | ELLAS KITCH SMOOTHI PURPLE | 12x90G | 5060107330139 |
42741 | ELLAS KITCHEN ORGANIC CHICKEN CASSEROLE 7M | 6x130G | 5060107332119 |
42428 | ELLAS KITCHEN STAGE 1 CARROT/APPLE/PARSNIP 4M | 7x120G | 5060107330214 |
42742 | ELLAS KITCHEN STAGE 2 VEG BAKE 7M | 6x130G | 5060107332157 |
42427 | ELLAS KITCHEN SWEET POTATO/PUMPKIN/BERRY 4MONTHS | 7x120G | 5060107330306 |
45674 | ELLASKIT 1ST TASTE CARROTS 4M | 7x70G | 5060107335950 |
45671 | ELLASKIT GREEK YOGHURT+STRAWBERRY | 6x90G | 5060107335882 |
42646 | ELLASKIT LAMB DINNER S3 | 7x190G | 5060107333956 |
96896 | ELLASKIT MELTY PUFFS - TOMATO & LEEK | 4x4x20G | 5060107337251 |
42425 | ELLASKIT ORGANIC APPLE & BANANA 7M | 7x120G | 5060107330276 |
43366 | ELLASKIT ORGANIC OATY FINGERS SNACK THE RED ONE | 5x5X25G | 5060503503274 |
96890 | ELLASKIT SMOOTHIE GREEN | 12x90G | 5060107330412 |
96892 | ELLASKIT SMOOTHIE RED | 12x90G | 5060107330016 |
45673 | ELLASKIT SWEET POTATO 4M | 7x70G | 5060107336018 |
42015 | FARLEYS RUSKS ORIGINAL | 6x9PK | 5000218005670 |
42016 | FARLEYS RUSKS REDUCED SUGAR | 6x9PK | 5000218005656 |
42018 | FARLEYS RUSKS REDUCED SUGAR BANANA | 6x9PK | 5000218005700 |
42703 | HEINZ APPLE BISCOTTI | 12x60G | 5000157067845 |
44198 | HEINZ BANANA CUSTARD 4PK | 3x4X100G | 5000157079992 |
96344 | HEINZ BISCOTTI MANGO & APRICOT | 6x60G | 5000157075024 |
44199 | HEINZ FRUIT MEDLEY CUSTARD 4PK | 3x4X100G | 5000157140005 |
44642 | HEINZ PEAR & APPLE CUSTARD 4PK | 3x4X100G | 5000157079985 |
42649 | HEINZ POUCH PEACH MANGO BANANA | 6x100G | 5000157079978 |
42631 | HEINZ SPAGHETTI BOLOGNESE POUCH 10M+ | 5x180G | 5000157079800 |
42633 | HEINZ SWEET POTATO CHICKEN VEG | 5x130G | 5000157079909 |
96348 | HIPP ORGANIC BANANA YOGURT BREAKFAST 4 MONTHS JAR | 6x125G | 4062300026049 |
42409 | HIPP ORGANIC BANANA/PEACH DESSERT | 6x125G | 4062300277410 |
42034 | HIPP ORGANIC CARROT/POTATOS 4MONTHS | 6x125G | 4062300204416 |
42031 | HIPP ORGANIC CREAMED PORRIDGE 4MONTHS | 6x125G | 4062300871410 |
42043 | HIPP ORGANIC FIRST INFANT MILK | 4x800G | 4062300139008 |
42046 | HIPP ORGANIC FOLLOW ON MILK | 4x800G | 4062300139060 |
42035 | HIPP ORGANIC MIXED VEGETABLE MEDLEY 4MONTHS | 6x125G | 4062300203419 |
96354 | HIPP ORGANIC PAELLA WITH VEGETABLES & CHICKEN | 5x230G | 4062300209329 |
96353 | HIPP ORGANIC POTATO & PUMPKIN & CHICKEN SCRUMBLE | 5x230G | 4062300013919 |
42613 | HIPP ORGANIC RICE PUDDING APPLE & PEAR | 6x160G | 4062300319189 |
96355 | HIPP ORGANIC SCRUMPTIOUS LASAGNE 1-3YEARS | 5x230G | 4062300024519 |
42416 | HIPP ORGANIC SPAGHETTI/TOMATO/MOZZARELLA 7M | 6x190G | 4062300323421 |
42266 | HIPP ORGANIC SWEET SQUASH/CHICKEN | 6x125G | 4062300037731 |
96347 | HIPP ORGANIC TASTY VEGETABLE RISOTTO | 6x125G | 4062300162884 |
42415 | HIPP ORGANIC VEGETABLE LASAGNE 7MONTHS | 6x190G | 4062300326422 |
42413 | HIPP ORGANIC VEGETABLE NOODLES/CHICKEN 7MONTHS | 6x190G | 4062300368422 |
42033 | HIPP ORGANIC VEGETABLE/RICE/CHICKEN 4MONTHS | 6x125G | 4062300253414 |
43125 | HUGGIES DRYNITES BOY 4-7 | 3x10PK | 5029053527574 |
86097 | HUGGIES DRYNITES BOY 8-15 | 3x9PK | 5029053527598 |
43124 | HUGGIES DRYNITES GIRL 4-7 | 3x10PK | 5029053527581 |
86096 | HUGGIES DRYNITES GIRL 8-15 | 3x9PK | 5029053527604 |
43114 | HUGGIES LITTLE SWIMMERS 2-3 | 3x12PK | 5029053537795 |
43101 | HUGGIES LITTLE SWIMMERS 5-6 | 3x11PK | 5029053538426 |
13815 | HUGGIES PULL UPS EXPLORERS 18MTH-3YR BOY | 2x24PK | 5029053574059 |
13816 | HUGGIES PULL UPS EXPLORERS 18MTH-3YRS GIRL | 2x24PK | 5029053574042 |
13818 | HUGGIES PULL UPS EXPLORERS 9-18MTH BOY | 2x28PK | 5029053573991 |
13817 | HUGGIES PULL UPS EXPLORERS 9-18MTH GIRL | 2x28PK | 5029053573984 |
13819 | HUGGIES PULL UPS TRAINERS DAY 2-4YRS BOY | 2x20PK | 5029053574110 |
13820 | HUGGIES PULL UPS TRAINERS DAY 2-4YRS GIRL | 2x20PK | 5029053574103 |
13821 | HUGGIES PULL UPS TRAINERS NIGHT 2-4YR BOY | 2x18PK | 5029053574158 |
13822 | HUGGIES PULL UPS TRAINERS NIGHT 2-4YR GIRL | 2x18PK | 5029053574141 |
42298 | HUGGIES PURE EXTRA CARE BABY WIPES | 8x56'S | 5029053568706 |
42320 | HUGGIES PURE WIPES QUAD PACK | 3x4X56'S | 5029053550121 |
42305 | JOHNSONS BABY COTTON BUDS | 12x100'S | 3574661440460 |
98989 | JOHNSONS BABY POWDER | 6x200G | 3574669908252 |
99027 | JOHNSONS BABY POWDER | 12x100G | 3574669908269 |
99016 | JOHNSONS BABY TOP TO TOE MOISTURISING CREAM | 6x100ML | 3574661416519 |
84105 | MILTON FLUID NEW FASTER METHOD 15 MINUTES | 12x500ML | 3361370037513 |
84110 | MILTON TABLETS | 6x28 | 5010527585169 |
42163 | MILUPA APTAMIL HUNGRY RTF | 12x200ML | 8716900559228 |
42258 | ORGANIX CARROT STICKS | 8x20G | 5024121885303 |
42151 | ORGANIX GLUTEN FREE GOODIES CHEESE PUFFS | 6x15G | 5024121837302 |
42239 | ORGANIX GOODIES RASPBERRY & APPLE BARS | 6x6PK | 5024121846304 |
19939 | PAMPERS ACTIVE FIT PANTS S4 | 3x30PK | 8001841770611 |
19938 | PAMPERS ACTIVE FIT PANTS S5 | 3x27PK | 8001841770642 |
19940 | PAMPERS ACTIVE FIT PANTS S6 | 4x22PK | 8001841770673 |
94603 | PAMPERS AQUA PURE SENSITIVE WATERWIPES | 14x48S | 8001090603326 |
94664 | PAMPERS BABY DRY PANTS S4 NAPPIES ESSENTIAL PACK | 2x38PK | 8001841159430 |
94665 | PAMPERS BABY DRY PANTS S5 NAPPIES ESSENTIAL PACK | 3x33PK | 8001841159492 |
94667 | PAMPERS BABY DRY PANTS S6 NAPPIES ESSENTIAL PACK | 3x28PK | 8001841159553 |
94663 | PAMPERS BABY DRY PANTS S7 NAPPIES ESSENTIAL PACK | 4x25PK | 8001841159614 |
55981 | PAMPERS BABYDRY NAPPY PANTS S3 CARRY PK | 4x26PK | 4015400744887 |
45126 | PAMPERS BABYDRY NAPPY PANTS S5 | 4x21PK | 4015400744948 |
45127 | PAMPERS BABYDRY NAPPY PANTS S6 | 4x19PK | 4015400841524 |
43224 | PAMPERS BABYDRY PANTS JUMBO S5 | 2x60PK | 8001841159706 |
43223 | PAMPERS BABYDRY PANTS JUMBO S6 | 2x52PK | 8001841159584 |
43225 | PAMPERS BABYDRY PANTS JUMBO S7 | 2x48PK | 8001841159652 |
42722 | PAMPERS BABYDRY PANTS SIZE 4 CARRY PACK | 4x23PK | 4015400744917 |
43222 | PAMPERS BABYDRY TAPED JUMBO PACK S4 | 1x74PK | 8001841159676 |
94576 | PAMPERS BABYDRY TAPED S3 CARRY PK 5KG-9KG | 4x30PK | 4015400601876 |
45684 | PAMPERS BABYDRY TAPED S3 CARRY PK | 4x30PK | 8001090197672 |
94646 | PAMPERS BABYDRY TAPED S3 ESSENTIAL PK | 2x50PK | 4015400689454 |
45685 | PAMPERS BABYDRY TAPED S4 CARRY PK PMÂ | 4x25PK | 8001090197740 |
94639 | PAMPERS BABYDRY TAPED S4 ESSENTIAL PK | 2x44PK | 4015400689539 |
94635 | PAMPERS BABYDRY TAPED S4+ ESSENTIAL PK | 2x41PK | 4015400602149 |
94580 | PAMPERS BABYDRY TAPED S5 CARRY PK 11KG-23KG | 4x23PK | 4015400542940 |
45687 | PAMPERS BABYDRY TAPED S5 CARRY PK | 4x23S | 8001090197887 |
43588 | PAMPERS BABYDRY TAPED S5 ESSENTIAL PK | 2x39PK | 4015400834274 |
94565 | PAMPERS BABYDRY TAPED S6 CARRY PK | 4x19PK | 4015400689331 |
43395 | PAMPERS BABYDRY TAPED S6 ESSENTIAL PK | 4x33PK | 4015400689614 |
39457 | PAMPERS BABYDRY TAPED S7 ESSENTIAL PACK | 4x30PK | 8001090672216 |
94662 | PAMPERS BABYDRY TAPED S8 ESSENTIAL PK | 4x27PK | 8001090672247 |
19812 | PAMPERS NAPPIES CARRY PACK SIZE 2 | 4x31'S | 8001841859101 |
19989 | PAMPERS NEWBORN CARRY PACK | 4x22PK | 8001841859088 |
94566 | PAMPERS PREMIUM PANTS S3 ESSENTIAL PACK | 2x35S | 8001090697189 |
94559 | PAMPERS PREMIUM S3 CARRY PK | 4x21PK | 8001090697028 |
Primacy UK Pet Care Products
CODE | PRODUCT | SIZE | BARCODE |
---|---|---|---|
90007 | BAKERS ALLSORTS | 6x98G | 7613034753854 |
90469 | BAKERS DRY DOG FOOD CHICKEN & VEGETABLE | 4x1.2KG | 7613036288620 |
91284 | BAKERS JOINT DELICIOUS CHICKEN CHEWS | 6x180G | 7613033197888 |
73209 | BAKERS MEATY MEALS ADULT BEEF PM£3.19 | 5x1KG | 7613036591720 |
90122 | BAKERS MEATY MEALS BEEF | 4x1KG | 7613033401107 |
90123 | BAKERS MEATY MEALS CHICKEN | 4x1KG | 7613033401121 |
27612 | BAKERS SMALL BEEF & VEGETABLE PM£3.19 | 4x1.1KG | 7613036288002 |
90010 | BAKERS TREATS BACON SIZZLER | 6x90G | 7613036968782 |
90238 | DENTALIFE CAT DENTAL TREAT SALMON | 8x60G | 7613036725286 |
90239 | DENTALIFE CAT DENTAL TREATS CHICKEN | 8x60G | 7613036725309 |
90234 | DENTALIFE DOG CHEW LARGE 142G | 6x142G | 7613035378643 |
90284 | DENTALIFE DOG CHEW MEDIUM 115G | 6x115G | 7613035379794 |
91393 | FELIX AGAIL CHUNKS IN JELLY MIXED | 1x40X100G | 7613036016223 |
90472 | FELIX AGAIL DOUBLE DELICIOUS FISH POUCH | 4x12X100G | 7613033557859 |
98511 | FELIX AGAIL FAVOURITES PM£4.25 | 4x12X100G | 7613036051187 |
98513 | FELIX AGAIL MEAT PM£4.25 | 4x12X100G | 7613036010580 |
98512 | FELIX AGAIL OCEAN FEAST PM£4.25 | 4x12X100G | 7613036051200 |
90470 | FELIX AGAIL OCEAN FEASTS POUCH | 1x40X100G | 7613036016841 |
91033 | FELIX GOODY BAG SEASIDE MIX | 8x60G | 7613033733420 |
54366 | FELIX KITTEN MIXED SELECTION IN JELLY | 4x12X100G | 5000161027408 |
98514 | FELIX MEAT SELECTION IN JELLY PM£3.75 | 4x12X100G | 7613036068093 |
98516 | FELIX MIXED SELECTION IN JELLY PM£3.75 | 4x12X100G | 7613036068116 |
90249 | FELIX ORIGINAL MIXED SELECTION IN GRAVY | 4x12X100G | 7613036008440 |
54365 | FELIX SENIOR MIXED SELECTION IN JELLY | 4x12X100G | 5000161027415 |
54442 | FELIX TUNA CHUNKS IN JELLY POUCH | 20x100G | 5000161023448 |
90225 | FELIX TUNA POUCH PM3F£1 | 20x100G | 7613035940000 |
90440 | PEDIGREE CHICKEN CHUNKS IN JELLY | 12x385G | 5000166052115 |
90140 | PEDIGREE CHUNKS IN GRAVY | 4x6X400G | 5000166061643 |
90441 | PEDIGREE CHUNKS IN GRAVY CHICKEN | 12x400G | 5000166032230 |
90141 | PEDIGREE CHUNKS IN JELLY | 4x6X385G | 5000166123747 |
91217 | PEDIGREE DRY CHICKEN | 5x1KG | 5900951251559 |
90354 | PEDIGREE GOOD CHEW TREAT LARGE | 10x88G | 5010394003094 |
90417 | PEDIGREE GRAVY BONES | 12x400G | 5010394986052 |
91753 | PEDIGREE JUMBONE DOG TREAT WITH BEEF | 12x180G | 5998749140727 |
90196 | PEDIGREE JUMBONE MEDIUM 2S PS | 12x180G | 5998749141335 |
91757 | PEDIGREE JUMBONE MEDIUM DOG TREATS WITH BEEF | 12x180G | 5010394003766 |
91752 | PEDIGREE JUMBONE MEDIUM DOG WITH CHICKEN & LAMB | 12x180G | 5010394003780 |
91751 | PEDIGREE JUMBONE SMALL DOG WITH BEEF | 8x160G | 5998749139547 |
90363 | PEDIGREE MIXER | 3x3KG | 5000166076661 |
90137 | PEDIGREE PUPPY CHUNKS IN JELLY | 4x6X400G | 5000166073820 |
90128 | PEDIGREE PUPPY POUCH IN JELLY | 4x12X100G | 3065890123915 |
91746 | PEDIGREE RANCHOS LAMB | 7x70G | 4008429105050 |
91759 | PEDIGREE RODEO DOG TREATS WITH BEEF 4STICK | 20x70G | 5010394004596 |
26604 | WAGG PEANUT BUTTER COOKIES WITH BANANA | 7x125G | 5013919003104 |
91215 | WAGG SENSITIVE TREATS | 7x125G | 5013919001049 |
91219 | WAGG TASTY BONES | 7x150G | 5013919001209 |
91223 | WAGG TASTY CHUNKS | 7x150G | 5013919001131 |
91693 | WEBBOX BEEF DOG CHUB ROLL | 15x720G | 5012144907607 |
98564 | WEBBOX CAT STARS COMPLETE | 12x900G | 5012144005198 |
98541 | WEBBOX CHICK&LVR DELIGHT CAT STICKS | 25x6PK | 5012144400108 |
98556 | WEBBOX DOG FOOD MIXER | 4x2KG | 5012144004269 |
91691 | WEBBOX DUCK DOG CHUB ROLL | 15x720G | 5012144907645 |
98540 | WEBBOX PIGS EAR TREATS | 6x4PK | 5012144863415 |
54377 | WHISKAS 1+ PURE DELIGHT FISH SIJ | 4x12X85G | 3065890145207 |
90462 | WHISKAS 1+ PURE DELIGHT MEATY SIJ | 4x12X85G | 3065890145085 |
54378 | WHISKAS 1+ PURE DELIGHT POULTRY SELECTION | 4x12x85G | 3065890145221 |
90606 | WHISKAS 1+ PURE DELIGHT POULTRY SIJ | 4x12X85G | 5900951282416 |
90611 | WHISKAS 7+ CAT COMPLETE CHICKEN | 5x825G | 5900951252228 |
90612 | WHISKAS 7+ CAT POUCHES POULTRY | 1x40X100G | 3065890133235 |
90452 | WHISKAS DRY CAT FOOD WITH TUNA | 6x340G | 5900951252525 |
91020 | WHISKAS FISH SELECTION IN JELLY | 4x6X390G | 5000166063937 |
90430 | WHISKAS KITTEN POUCH FISH IN JELLY 2-12M | 4x12X100G | 8410136002984 |
91022 | WHISKAS MEAT SELECTION IN JELLY | 4x6X390G | 5000166063920 |
90765 | WHISKAS MILK BOTTLE | 6x200ML | 50045426 |
90923 | WHISKAS POUCH CHICKEN IN GRAVY | 24x100G | 3065890142909 |
90924 | WHISKAS POUCH CHICKEN IN JELLY | 24x100G | 3065890142862 |
90929 | WHISKAS POUCH TUNA IN JELLY | 24x100G | 3065890142886 |
90258 | WHISKAS POULTRY SELECTION IN JELLY | 4x6X390G | 5000166072007 |
90713 | WHISKAS SALMON CHUNKS IN JELLY | 12x390G | 5000166029551 |
90734 | WHISKAS TEMPTATIONS CHICKEN & CHEESE | 8x60G | 5998749108550 |
Primacy UK Confectionary Chocolate Products
CODE | PRODUCT | SIZE | BARCODE |
---|---|---|---|
33832 | AFTER EIGHT BITESIZE POUCH BAG | 8x107G | 7613036410182 |
76936 | BOUNTY MILK TRIPLE | 21x85G | 4011100038653 |
77432 | BOUNTY MILK TWIN | 24x57G | 40111216 |
34473 | CADBURY BOURNVILLE | 18x180G | 7622210249661 |
54965 | CADBURY BOURNVILLE | 18x100G | 7622210098917 |
24539 | CADBURY BOURNVILLE DARK BUTTONS | 10x95G | 7622210592965 |
33806 | CADBURY BOURNVILLE GIANT BUTTONS | 10x110G | 7622210593009 |
20860 | CADBURY BOURNVILLE OLD JAMAICA | 18x100G | 7622210696366 |
22596 | CADBURY BOURNVILLE ORANGE | 18x100G | 7622210696304 |
35593 | CADBURY BOURNVILLE ORANGE | 18x180G | 7622210724625 |
34492 | CADBURY BUTTONS | 16x5PK | 7622210296450 |
34509 | CADBURY BUTTONS GIANT BAG | 10x119G | 7622210286956 |
23972 | CADBURY CHOC ECLAIRS CLASSIC | 7x165.6G | 7622210400079 |
13642 | CADBURY CHOMP | 18x5PK | 7622201431709 |
69378 | CADBURY CRUNCHIE | 48x40G | 5000201468611 |
13676 | CADBURY DAIRY MILK | 22x95G | 7622210497369 |
23960 | CADBURY DAIRY MILK | 17x200G | 7622300735838 |
24059 | CADBURY DAIRY MILK | 21x110G | 7622300845759 |
54871 | CADBURY DAIRY MILK | 48x45G | 7622300743536 |
24305 | CADBURY DAIRY MILK 30% LESS SUGAR | 24x35G | 7622210705433 |
35607 | CADBURY DAIRY MILK 30% LESS SUGAR | 18x85G | 7622210705426 |
19831 | CADBURY DAIRY MILK 4PK | 14x108G | 7622201461911 |
23769 | CADBURY DAIRY MILK CHOPPED NUT | 22x95G | 7622210644466 |
19728 | CADBURY DAIRY MILK GIANT ORANGE BUTTONS | 10x95G | 7622201438340 |
19704 | CADBURY DAIRY MILK INVENTOR CRUNCHY HONEYCOMB | 19x105G | 7622201422318 |
55649 | CADBURY DAIRY MILK KIDS | 60x18G | 96119341 |
19726 | CADBURY DAIRY MILK ORANGE GIANT BUTTONS | 10x110G | 7622201438043 |
24474 | CADBURY DAIRY MILK OREO SANDWICH | 15x96G | 7622210949813 |
22644 | CADBURY DARK MILK BUTTONS | 10x90G | 7622201127510 |
23256 | CADBURY DARK MILK BUTTONS | 10x105G | 7622201127534 |
23255 | CADBURY DARK MILK COCOA PIECES | 16x85G | 7622201107659 |
23814 | CADBURY DARK MILK SALTED CARAMEL | 16x85G | 7622210890306 |
35518 | CADBURY DINKY DECKERS | 10x120G | 7622210644435 |
54897 | CADBURY DOUBLE DECKER BAR | 48x54.5G | 7622210106421 |
19838 | CADBURY DOUBLE DECKR 4PK | 8x149G | 7622201438630 |
34878 | CADBURY FLAKE | 20x4PK | 7622210989192 |
69388 | CADBURY FLAKE | 48x32G | 50201013 |
54872 | CADBURY FRUIT & NUT | 48x49G | 7622300743659 |
13641 | CADBURY FUDGE | 20x5PK | 7622201436001 |
22867 | CADBURY FUDGE BITES | 10x120G | 7622210654816 |
23992 | CADBURY GIANT BUTTONS | 10x95G | 7622210818492 |
13649 | CADBURY GO NUTTIER COCONUT & ALMOND | 15x40G | 7622201409012 |
13650 | CADBURY GO NUTTIER CRANBERRY & ALMOND | 15x40G | 7622201424510 |
13651 | CADBURY GO NUTTIER PEANUT & ALMOND | 15x40G | 7622201424497 |
54931 | CADBURY JELLY POPPING CANDY | 24x47G | 7622210106988 |
23861 | CADBURY OREO BITES | 10x110G | 7622210810915 |
53768 | CADBURY STARBAR | 32x49G | 5034660522775 |
19626 | CADBURY TIMEOUT | 40x20G | 7622201786465 |
13607 | CADBURY TWIRL | 10x10PK | 7622210881519 |
34872 | CADBURY TWIRL | 20x5PK | 7622210989246 |
69386 | CADBURY TWIRL | 48x43G | 5000201499776 |
23997 | CADBURY TWIRL BITES | 10x95G | 7622210818454 |
34512 | CADBURY TWIRL BITES BAG | 10x109G | 7622210295149 |
35472 | CADBURY TWIRL CHOCOLATE BAR | 10x9PK | 7622210989215 |
22589 | CADBURY TWIRL ORANGE | 48x43G | 7622210664242 |
19926 | CADBURY WHITE | 24x90G | 7622201783037 |
34513 | CADBURY WISPA BITES BAG | 10x110G | 7622210287021 |
33901 | CADBURY WISPA CHOCOLATE BAR | 48x36G | 7622210470126 |
19687 | CADBURY WISPA DUO | 32x47.4G | 7622201461232 |
13640 | CADBURY WISPA GOLD 4PK | 11x144G | 7622201465124 |
33902 | CADBURY WISPA GOLD CHOCOLATE BAR | 48x48G | 7622210448101 |
19686 | CADBURY WISPA GOLD DUO | 32x67G | 7622201465094 |
13258 | CADBURY WISPA GOLD HAZELNUT | 48x48G | 7622201806811 |
13463 | DIVINE CHOCOLATE MILK CHOCOLATE TOFFEE & SEA SALT | 15x90G | 5017397001911 |
13457 | DIVINE CHOCOLATE MINT CRISP | 15x90G | 5017397001980 |
19776 | FERRERO DUPLO | 24x36G | 4008400305424 |
69439 | FRYS CHOCOLATE CREAM | 48x49G | 5034660519706 |
34546 | FRYS CHOCOLATE CREAM 3PK | 18x140G | 7622210400970 |
69453 | FRYS PEPPERMINT CREAM | 48x49G | 5034660519683 |
34547 | FRYS TURKISH DELIGHT | 22x3PK | 7622210396501 |
Primacy UK Conflec Choco Products
CODE | PRODUCT | SIZE | BARCODE |
---|---|---|---|
69398 | FRYS TURKISH DELIGHT | 48x51G | 50201105 |
24088 | FUDGY WUDGY VANILLA FUDGE BAR* | 60x22G | 5017375073886 |
77928 | GALAXY CARAMEL BAR | 24x48G | 5000159023948 |
77234 | GALAXY CARAMEL BLOCK | 24x135G | 5900951027710 |
55651 | GALAXY COOKIE CRUMBLE BAR | 24x40G | 5900951247033 |
77186 | GALAXY COOKIE CRUMBLE BLOCK | 24x114G | 5900951247064 |
22536 | GALAXY COUNTERS STD POUCH | 15x122G | 5000159530774 |
76956 | GALAXY MINSTRELS STD | 40x42G | 5000159001274 |
22537 | GALAXY MINSTRELS STD POUCH | 15x125G | 5000159530750 |
34308 | GALAXY SALTED CARAMEL | 24x135G | 5900951255663 |
24235 | GREEN & BLACK ORGANIC MILK CHOCOLATE | 15x90G | 7622210580092 |
20793 | GUYLIAN CREAMY MILK BAR* | 12x100G | 5410976828013 |
20795 | GUYLIAN SALTED CARAMEL BAR* | 12x100G | 5410976840022 |
78219 | KINDER BUENO T1 | 30x43G | 80052760 |
78358 | KINDER BUENO WHITE T1 | 30x40G | 80761761 |
24438 | KINDER CHOCOLATE T2 SNACK BAR | 24x42G | 4008400224022 |
24049 | KINDER CHOCOLATE T4 | 20x50G | 80177609 |
23888 | KINDER SURPRISE T288 SHIPPER | 1x20G | 5020411112074 |
78218 | KINDER SURPRISE T72 | 72x20G | 40084107 |
35094 | KINNERTON SURPRISE EGGS MIXED | 18x10G | 50420377 |
22639 | KNOPPERS MILK HAZELNUT WAFER | 24x25G | 40144382 |
24410 | KP CHOC DIPS ORIGINAL SINGLES | 12x28G | 50237890 |
13625 | LINDT EXCELLENCE HONEYCOMB | 20x100G | 4000539280207 |
78747 | LINDT LINDOR MILK CHOC BAR | 24x38G | 4000539363108 |
24430 | LINDT LINDOR MINT SG | 24x38G | 4000539280009 |
23543 | LINDT LINDOR ORANGE | 24x38G | 4000539130007 |
24279 | LINDT LINDOR TREAT BAR MILK | 12x4PK | 4000539139802 |
24278 | LINDT LINDOR TREAT BAR ORANGE | 12x4PK | 4000539139901 |
19769 | M&MS BLOCK CRISPY SGL | 24x31G | 5000159536592 |
22642 | M&MS BLOCK HAZELNUT | 16x165G | 5000159516297 |
